Experts Around the World
| Davis I | PT, PhD | Biomechanics of running and injuries risk factor | * Foot Strike Patterns and Collision Forces in Habitually Barfoot versus Shod Runners (Nature 2010) * Influence of Running Shoe Midsole Composition and Custom Foot Orthotic Intervention on Lower Extremity Dynamics During Running (JAB 2009) * Proximal and Distal Influences on Hip and Knee Kinematics in Runners With Patellofemoral Pain During a Prolonged Run (JOSPT 2008) * A prospective study of iliotibial band strain in runners (CB 2008) * Prospective study of the biomechanical factors associated with iliotibial band syndrome (CB 2007) |
|
| Divert C | PhD | Running biomechanics, barefoot versus shod running | * Barefoot-shodrunning différences : shoes or mass effect? (O&B 2007) * Mechanical comparison of barefoot and shod running (O&B 2004) * PhD thesis : "influence du chaussage sur les caractéristiques mécaniques et le coût énergétique de la course à pied" (french), 2005 |
|
| Dubois B | PT, RCAMT, SPD | Clinical experience and scientific literature research in the prevention of running injuries (Shoes, orthotics, stretching, strengthening, surfaces, training modulation, mechanical stress quantification, running biomechanics) | * 3 day course on running injuries * Cochrane Review publication -in process- 'Physical interventions for preventing stress fractures and stress reactions of bone of the lower limbs in young adults' (Bone, Joint and Muscle Trauma Group) |
|
| Ferber R | PhD CAT | Biomechanics of running and running injuries | * Suspected mechanisms in the aetiology of overuse running injuries: a clinical review (SH 2008) * A Biomechanical Perspective of Predicting Injury Risk in Running (ISMJ 2006) |
|
| Fletcher G | PhD | Biomechanics of running | * Pose method technique improves running performance without economy changes (IJSSC 2008) * Runners do not push off the ground but fall forwards via a gravitational torque (SB 2007) * Effect of a global alteration of running technique on kinematics and economy (JSS 2005) * Reduced eccentric loading of the knee with the pose running method (MSSE 2004) |
|
| Fradkin A.J. | Dr | Epidemiology and Preventive Medicine | * Does Marming up Pevent Injury in Sport? The Evidence from Randomised Controlled Trials. (Systematic Review - JSMS 2006) | |
| Hamill J | PhD | Biomechanics of running and injuries risk factor | * Influence of Running Shoe Midsole Composition and Custom Foot Orthotic Intervention on Lower Extremity Dynamics During Running (JAB 2009) * Proximal and Distal Influences on Hip and Knee Kinematics in Runners With Patellofemoral Pain During a Prolonged Run (JOSPT 2008) * A prospective study of iliotibial band strain in runners (CB 2008) * Prospective study of the biomechanical factors associated with iliotibial band syndrome (CB 2007) * Shock attenuation and stride frequency during running (HMS 1995) |
|
| Hasegawa H | PhD | Biomechanics of running | * Foot strike patterns of runners at the 15-km point during an elite-level half marathon (JSCR 2007) | |
| Herbert R D | PhD | Stretching versus DOMS and injuries | * Effects of stretching before and after exercising on muscle soreness and risk of injury (Systematic Review - BMJ 2005) | |
| Hreljac A | PhD | Running injuries, impact load, mechanical stress quantification and pronation. | * Impact and overuse injuries in runners (MSSE 2004) * Evaluation of lower extremity overuse injury potential in runners (MSSE 1999) |
|
| Khan KM | MD, PhD | Sport medicine, tendinopathy | * Overuse tendinosis, not tendinitis, Part 1: A new paradigm for a difficult clinical problem (PSM 2000) * Author of "Clinical Sport Medicine" |
|
| Knapik J | ScD | Injury prevention in the army | * Injury reduction effectiveness of selecting running shoes based on plantar shape (JSCR 2009) | |
| Landorf KB | PhD | Plantar Orthoses and injuries | * Effectiveness of Foot Orthoses to Treat Plantar Fasciitis (AIM 2006) * Evidence-based Sports Medicine, 2007, chapter 5 : "Do foot orthoses prevent injury" |
|
| Lieberman D.E. | PhD | Human evolution and running | * Foot Strike Patterns and Collision Forces in Habitually Barfoot versus Shod Runners (Nature 2010) * Control and Function of Arm Swing in Human Walking and Running (JEB 2009) * The Evolution of Marathon Running (SM 2007) * Endurance Running and the Evolution of Homo (Nature 2004) |
|
| McMillan A | B. Pod | Effect of plantar orthoses on running biomechanics. | * Effect of foot orthoses on lower extremity kinetics during running (Systematic Review - JFAR 2008) | |
| Milgrom C | MD | Running injuries, impact load and shoes | * A comparison of the effect of shoes on human tibial axial strains recorded during dynamic loading (F&AI 1998) * Prevention of overuse injuries of the foot by improved shoe shock attenuation (CORR 1991) |
|
| Murley S G | B. Pod | Plantar orthoses and shoes versus EMG in runners | * Effect of foot posture, foot orthoses and footwear on the lower limb muscle activity during walking and running (Systematic Review - G&P 2008) | |
| Nigg B M | Dr Sc Nat | Biomechanics, shoes, surfaces and running | * The Effect of Material Characteristics of Shoe Soles on Muscle Activation and Energy Aspects During Running (JofB 2003) * The Role of Impact Forces and Foot Pronation : A New Paradigm (CJSM 2001) * Lower Extremity Joint Loading during impact in Running (CB 1996) * Impact Force During Heel-toe Running (JAB 1995) |
|
| Noakes T | MD | Running (performance, medical follow-up, hyponatremia). | * Author of "The Lore of Running" (Book) | |
| Noehren B | PT, PhD | Biomechanics of running and ITB syndrome | * A prospective study of iliotibial band strain in runners (CB 2008) * Prospective study of the biomechanical factors associated with iliotibial band syndrome (CB 2007) |
|
| Powers C | PhD, PT | Lower limb and trunck biomechanics, hip kinematics | * The Influence of Abnormal Hip Mechanics on Knee Injury: A Biomechanical Perspective (JOSPT 2010) * Differences in Hip Kinematics, Muscle Strength, and Muscle Activation Between Subjects With and Without Patellofemoral Pain (JOSPT 2009) |
|
| Richards C E | PhD | Shoes and prevention of running injuries | * Is your prescription of distance running shoes evidence based? (Systematic Review - BJSM 2008) | |
| Romanov N | PhD | Biomechanics of running | * Pose method technique improves running performance without economy changes (IJSSC 2008) * Runners do not push off the ground but fall forwards via a gravitational torque (SB 2007) * Effect of a global alteration of running technique on kinematics and economy (JSS 2005) * Reduced eccentric loading of the knee with the pose running method (MSSE 2004) * Teach the "Pose Technique" |
|
| Shrier I | MD, PhD | Sport medicine, stretching versus sport injuries and performances | * Does Stretching Improve Performance? (Systematic Review - CJSM 2004) * Evidence-based Sports Medicine, 2007, chapter 3 : "Does stretching help prevent injuries" |
|
| Stacoff A (1950-2008) | PhD MA | Effect of plantar orthoses and antipronators in running shoes on running biomechanics. | * Effects of foot orthoses on skeletal motion during running (CB 2000) * Tibiocalcaneal kinematics of barefoot versus shod running (JofB 2000) |
|
| Taunton, J E | MD | Risk factors of running injuries for recreationnal runners | * A prospective study of running injuries : the Vancouver Sun Run 'in training" clinics (BJSM 2003) | |
| Van Gent B | PhD | Causes of running injuries for long distance runners. | * Incidence and determinants of lower extremity running injuries in long distance runners (Systematic Review - BJSM 2007) |
